Front-Probe Heating and Cooling Stage
Model number | TS600S-OE | TES120S-OE |
Cooling method | Liquid nitrogen | Semiconductor |
Temperature range | -190℃ to 600℃ | -30℃ to 120℃ |
Temperature resolution | 0.1℃ | |
Temperature control accuracy | ±0.1℃ | |
Maximum heating rate | 50℃/min | |
Maximum cooling rate | -30℃/min | -40℃/min |
Sample stage size | 30*35mm | 35*35mm |
Front observation window size | Φ41mm | |
Appearance dimensions | 120*140*42mm | |
Cavity net weight | 0.9kg | |
Probe Type | Fixed probe | |
Adjustment method | Manual adjustment | |
Probe material | Tungsten steel or beryllium copper | |
Number of probes | 4 pieces | |
Current parameters | pA grade | |
Supporting facilities | A2406 (Optical Table Square Cavity Mount) | |
The test probe is retractable and freely rotatable, making it flexible and convenient to use.
Depending on the contact conditions between the probe and the sample, probes of different materials and contact tip shapes can be selected.














Congtical Technology