In-situ temperature‑controlled fatigue testing rig
Parameter item | FMS-2K-RT | FMS-2K-TS | FMS-2K-TES | FMS-2K-TT |
Cooling method | None | Liquid nitrogen | Peltier effect | None |
Temperature range | RT | -190 to 600℃ | -30 to 120℃ | RT to 1000℃ |
Temperature resolution | - | 0.1℃ | ||
Temperature control accuracy | - | ±0.1℃ | ||
Maximum heating rate | - | 50℃/min | 20℃/min | 100℃/min |
Maximum cooling rate | - | 25℃/min | 20℃/min | Natural cooling |
Heating element | - | Heating rod | Semiconductor cooling module | Platinum wire heater |
Temperature sensor | - | Platinum resistance thermometer | Platinum resistance thermometer | Thermocouple |
Number of observation windows | 1 | |||
Front observation window size | Ø30mm(Note ①) | |||
Window pane material | Quartz | |||
Minimum objective working distance | 15 mm (Note ①) | |||
Sample stage material | Silver | Aluminum alloy | Aluminum alloy | Aluminum nitride ceramic |
Sample Size Requirements | Dog-bone-shaped specimens, etc. | |||
Appearance dimensions | 270mm×170mm×74mm | |||
Cavity net weight | 6kg | |||
Vacuum level | ≤1Pa | |||
Test mode | Fatigue | |||
Maximum tensile force | 2000N | |||
Mechanical sensor resolution | 1N | |||
Mechanical sensor error | ≤0.5% | |||
Maximum stroke | 45mm | |||
Maximum displacement resolution | 10 μm | |||
Operating speed | (1μm-250μm)/min | |||
- Precise displacement, with a maximum tensile force of up to 2000 N.
- The overall structure is compact and lightweight, making it easy to integrate with scanning electron microscopes from various manufacturers.
- Temperature range: -190°C to 1000°C
- Both temperature and motion profiles are set and executed by the software, making operation straightforward.














Congtical Technology