High-Low Temperature Thermoelectric Parameter Measurement System
Parameter type | Project | Technical Specifications | |
Capability Parameters | Programmed temperature repeatability | ≤1% | |
Temperature-programming rate deviation | ≤10% | ||
Seebeck coefficient resolution | 0.05 μV/K | ||
Resistivity resolution | 0.05μΩ2m | ||
Relative error of the Seebeck coefficient | ≤5% | ||
Relative error of resistivity | ≤7% | ||
Test parameters | Sample size | Length (10–180) mm; width (3–5) mm; thickness ≥ (50) nm | |
Seebeck test range | 8-5000uV/K | ||
Resistivity test range | 0.1–10^6 μΩ·m | ||
Temperature parameter | Temperature range | -190℃~300℃ | RT~300℃ |
Cooling method | Liquid nitrogen cooling | - | |
Heating method | Heating plate heating | Heating plate heating | |
Maximum cooling rate | -20K/min | Natural cooling | |
Maximum heating rate | 15K/min | ||
Other parameters | Environmental temperature uniformity | 3K | |
Temperature control accuracy | ±0.2K | ||
Vacuum level requirement | ≤1Pa | ||
Vacuum volume | 2L | ||
Vacuum interface | KF25/KF16 | ||
1. Advanced dynamic measurement technology ensures accurate and reliable test data;
2. The device is compact and easy to use;
3. Faster temperature cycling and a wide temperature testing range;
4. User-friendly test interface, automated measurement, and capable of unattended operation;
5. Intelligent data storage and processing.














Congtical Technology