Radiative Cooling Test System
Project | Technical Specifications |
Temperature control range | -10~80℃ |
Temperature control accuracy | ±0.2℃ |
Cooling capacity range | 10mW~1000mW |
Cooling capacity display accuracy | 1mW |
Sample size | ≤100mm*100mm, thickness <1mm |
Standard sample | Gypsum board (CaSO4), 100 mm × 100 mm × 1 mm |
Measurement accuracy | ±5% |
Equipment Power Supply | 220V/50HZ |
Equipment power | ≤50W |
Temperature control circuit | Route 3 |
1. Accurate temperature measurement, high temperature control precision, with temperature deviation as low as 0.1°C.
2. The equipment is simple and convenient to use, and the temperature measurement target can be flexibly adjusted to facilitate testing.
3. An intuitive and user-friendly software interface that automatically stores test data.
4. Record comprehensive and complete environmental parameters for subsequent analysis.














Congtical Technology