Low-temperature sample holder
Low-temperature sample holder, featuring an integrated design, compatible with cryogenic irradiation systems or other low-temperature equipment, and intended for materials irradiation studies.
Technical Specifications
Product Features
Download Materials
TS600E-EI | |
Cooling method | Liquid nitrogen |
Temperature range | -190℃ to 500℃ |
Temperature resolution | 0.1℃ |
Temperature control accuracy | ±0.1℃ |
Maximum heating rate | 50℃/min |
Maximum cooling rate | -30℃/min |
Sample stage material | Silver-plated |
Sample stage size | 40*33mm |
Appearance dimensions | Φ40*550mm |
Cavity net weight | 6kg |
XYZ axis travel distance | ±40mm |
Current parameters | pA grade |














Congtical Technology